Day | Time | Temp | Rain | Intensity | Cloud | Dir | Speed | Pressure | Weather |
Wed | 0:00 | -255 °c | 18 mm | Moderate | 18 % | 18 mph | 0 mb | ||
Wed | 3:00 | -252 °c | 21 mm | Heavy | 21 % | 21 mph | 0 mb | ||
Wed | 6:00 | -249 °c | 24 mm | Heavy | 24 % | 24 mph | 0 mb | ||
Wed | 9:00 | -246 °c | 27 mm | Heavy | 27 % | 27 mph | 0 mb | ||
Wed | 12:00 | -243 °c | 30 mm | Heavy | 30 % | 30 mph | 0 mb | ||
Wed | 15:00 | -240 °c | 33 mm | V Heavy | 33 % | 33 mph | 0 mb | ||
Wed | 18:00 | -237 °c | 36 mm | V Heavy | 36 % | 36 mph | 0 mb | ||
Wed | 21:00 | -234 °c | 39 mm | V Heavy | 39 % | 39 mph | 0 mb |
Wednesday, 11 October 2006
Weatherforecast for today
Forecast
Subscribe to:
Post Comments (Atom)
dear Guido,
ReplyDeletewhat a bright colorful way to show temperatures!
hugs,natalie
I guess at this time you've gotten quite a bit of rain all ready. Hope you stay warm and dry.
ReplyDeleteLori