Thursday, 10 August 2006

Time and tides

A general warning for everybody along a coastline that we've just had a full moon, and according to my local tidal table we're now going to have some pretty large tides. I'll just show you what I mean by giving the tables for the end of last week and the end of this week:

Thu 10                               Thu 3
Low Water - 02.24 - 0.5m   07.48 - 1.9m
High Water - 08.26 - 4.7m   14.14 - 3.5m
Low Water - 14.39 - 0.7m   20.03 - 2.1m
High Water - 20.31 - 5.2m   02.32 - 3.5m [Fri 4]

Fri 11                                  Fri 4
Low Water - 03.06 - 0.3m   08.53 - 2.0m
High Water - 09.05 - 4.8m   15.24 - 3.5m
Low Water - 15.19 - 0.6m   21.18 - 2.2m
High Water - 21.11 - 5.3m   03.55 - 3.5m [Sat 5]

Sat 12                                 Sat 5
Low Water - 03.46 - 0.2m   10.16 - 2.0m
High Water - 09.44 - 4.7m   16.34 - 3.7m
Low Water - 15.58 - 0.6m   22.47 - 2.0m
High Water - 21.53 - 5.2m   05.14 - 3.7m [Sun 6]

You can see that the difference between high and low tide this week is up to 5.1 m [17 ft] whereas last week it was as little as 1.3m [4 ft].

No comments:

Post a Comment