Day | Time | Temp | Rain | Intensity | Cloud | Dir | Speed | Pressure | Weather |
Wed | 0:00 | 8 °c | 2.6 mm | V Light | 97 % | 27 mph | 980 mb | ||
Wed | 3:00 | 8 °c | 0.5 mm | V Light | 85 % | 26 mph | 983 mb | ||
Wed | 6:00 | 8 °c | 1 mm | V Light | 92 % | 23 mph | 987 mb | ||
Wed | 9:00 | 8 °c | 0.5 mm | V Light | 98 % | 20 mph | 989 mb | ||
Wed | 12:00 | 47 °c | 0.6 mm | 320 % | 20 mph | 3 mb | |||
Wed | 15:00 | 7 °c | 0.6 mm | V Light | 99 % | 10 mph | 991 mb | ||
Wed | 18:00 | 7 °c | 0.1 mm | V Light | 90 % | 3 mph | 990 mb | ||
Wed | 21:00 | 7 °c | 0.6 mm | V Light | 100 % | 9 mph | 987 mb |
This is the forecast from the Metcheck.com website for my neck of the woods. As you can see, at 12.00 tomorrow it will be snowing with a temperature of 47°C, humidity of 320% and an atmospheric pressure of 3 mbar. Is this for the planet Zog?
Amazing. I wish you could send us some as we are still in a drouth although we were assured that some rain is expected the next two months that will be helpful. We joke about how many drops constitutes a storm in Arizona. A dry storm that is. Gerry
ReplyDelete... Is it even possible to have 320% humidity? And WITH snow, for that matter? lol
ReplyDeleteMorgan
xxx
http://journals.aol.com/Sneezy7125/RandomThoughts